Automatic charger for lead acid batteries
| Model - Property | NAPB-A010-612 no longer available | NAPB-A045-612 | NAPB-A070-012 no longer available | NAPB-A100-012 |
|---|---|---|---|---|
| Maximum charging current | 1A | 4.5A | 7A | 10A |
| Battery capacity range suitability | 1.2 - 24Ah | 1.2 - 120Ah | 14 - 150Ah | 20 - 200Ah |
| Charging mode 6V | ||||
| Charging mode 12V | ||||
| Battery automatic regeneration | ||||
| Detection of damaged batteries | ||||
| Current state of charge indicators | ||||
| Indicators of crossing a pole | ||||
| Summer charging mode | ||||
| Winter charging mode | ||||
| Turbo charging mode | ||||
| Desulphating | ||||
| Housing protection IP 65 | housing | housing | housing | |
| Applicable for | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| Go to the product | Go to the product | Go to the product | Go to the product |








